| LD50 | Return to PhycoKey home page | |||||
| TOXIN | Producing Organism | ng kg-1 (pptrillion) | ug kg-1 (ppb) | mg kg-1 (ppm) | Comments | |
| Botulinin toxin D (Clostridium botulinum) | bacterium | 0.4 | 0.0004 | 0.000 | ||
| Botulinum (Clostridium botulinum) | bacterium | 1.0 | 0.0010 | 0.000 | ||
| Shiga (Shigella dysenteriae and E. coli) | bacterium | 1.0 | 0.0010 | 0.000 | ||
| Tetanus toxin (Clostridium tetani) | bacterium | 1.0 | 0.0010 | 0.000 | ||
| Botulinin toxin C1 (Clostridium botulinum) | bacterium | 1.1 | 0.0011 | 0.000 | ||
| Botulinin toxin E (Clostridium botulinum) | bacterium | 1.1 | 0.0011 | 0.000 | ||
| Botulinin toxin A (Clostridium botulinum) | bacterium | 1.2 | 0.0012 | 0.000 | ||
| Botulinin toxin B (Clostridium botulinum) | bacterium | 1.2 | 0.0012 | 0.000 | ||
| Botulinin toxin C2 (Clostridium botulinum) | bacterium | 1.2 | 0.0012 | 0.000 | ||
| Botulinin toxin F (Clostridium botulinum) | bacterium | 2.5 | 0.0025 | 0.000 | ||
| Atropine (Atropa belladonna - Deadly Nightshade) | angiosperm | 25 | 0.025 | 0.000 | ||
| epsilon toxin (Clostridium perfringens) | bacterium | 100 | 0.100 | 0.000 | ||
| Diphtheria toxin (Corynebacterium diphtheriae) | bacterium | 100 | 0.100 | 0.000 | ||
| beta toxin (Clostridium perfringens) | bacterium | 400 | 0.400 | 0.000 | ||
| enterotoxin A (Clostridium difficile) | bacterium | 500 | 0.500 | 0.001 | ||
| Abrin (Abrus precatorius - Rosary Pea) | angiosperm | 700 | 0.700 | 0.001 | ||
| Modeccin (Adenia digitata roots) | angiosperm | 1 000 | 1.000 | 0.001 | ||
| Volkensin (Adenia volkensii roots) | angiosperm | 1 400 | 1.400 | 0.001 | ||
| Pneumolysin (Streptococcus pneumoniae) | bacterium | 1 500 | 1.500 | 0.002 | ||
| Staphylococcus enterotoxin F | bacterium | 2 000 | 2 | 0.002 | ||
| Taipoxin (Oxyuranus microlepidotus - Australian Inland Taipan) (snake) | snake | 2 000 | 2 | 0.002 | ||
| Viscumin (Viscum spp. - Mistletoe) (angiosperm) | angiosperm | 2 400 | 2 | 0.002 | ||
| Ricin (Castor Bean seeds) (angiosperm) | angiosperm | 2 700 | 3 | 0.003 | ||
| Clostridium perfringens lecithinase | bacterium | 3 000 | 3 | 0.003 | ||
| Listeriolysin (Listeria monocytogenes) | bacterium | 3 000 | 3 | 0.003 | ||
| Pseudomonas aeruginosa toxin A | bacterium | 3 000 | 3 | 0.003 | ||
| Clostridium perfringens delta toxin | bacterium | 5 000 | 5 | 0.005 | ||
| Aerolysin (Aeromonas hydrophila) | bacterium | 7 000 | 7 | 0.007 | ||
| Saxitoxin (marine dinoflagellates) | dinoflagellate | 8 000 | 8 | 0.008 | ||
| Streptolysin O (Streptococcus pyogenes, S. aureus) | bacterium | 8 000 | 8 | 0.008 | ||
| Tetrodotoxin (Proteobacteria, Actinobacteria, Firmicutes, Bacteriodetes) | bacteria* | 8 000 | 8 | 0.008 | Enhancing vectors: puffer fish, some cephalopods and gastropods, sea slugs, some crabs | |
| Verotoxin (E. coli Strain O157:H7) | bacterium | 8 000 | 8 | 0.008 | ||
| Yersinia pestis murine toxin | bacterium | 10 000 | 10 | 0.010 | ||
| Conotoxin (Conus spp. = Pacific Cone Snails >600 spp.) | mollusk | 12 000 | 12 | 0.012 | ||
| b-bungarotoxin ("krait" snakes of S and SE Asia) | snake | 14 000 | 14 | 0.014 | ||
| Clostridium perfringens perfringolysin O | bacterium | 15 000 | 15 | 0.015 | ||
| Pertussis toxin (Bordetella pertussis) | bacterium | 15 000 | 15 | 0.015 | ||
| Shiga toxin Shigella dysenteriae,E. coli Shigatoxigenic group (bacteria) | bacterium | 20 000 | 20 | 0.020 | ||
| microcystin (cyanobacteria) | cyanobacterium | 25 000 | 25 | 0.025 | Types: most toxic LR, 80 variants | |
| Inland taipan | snake | 25 000 | 25 | 0.025 | ||
| Notexin (Tiger snake Notexis spp. -- Tasmania, S Australia) | snake | 25 000 | 25 | 0.025 | ||
| Staphylococcus enterotoxin B | bacterium | 25 000 | 25 | 0.025 | ||
| Streptolysin S (Streptococcus spp.) | bacterium | 25 000 | 25 | 0.025 | ||
| Nematocyst toxins -- Cnidaria (jellyfish) | cnidaria | 33 000 | 33 | 0.033 | ||
| Eastern brown snake | snake | 36 500 | 37 | 0.037 | ||
| Cereolysin (Bacillus cereus) | bacterium | 40 000 | 40 | 0.040 | ||
| Dubois's sea snake | snake | 44 000 | 44 | 0.044 | ||
| Leucocidin (Staphylococcus aureus) | bacterium | 50 000 | 50 | 0.050 | ||
| Caeruleotoxin (Bungarus caeruleus "krait" snake of Indian Subcontinent) | snake | 53 000 | 53 | 0.053 | ||
| Yellow bellied sea snake | snake | 67 000 | 67 | 0.067 | ||
| sea snakes | snake | 79 000 | 79 | 0.079 | ||
| Clostridium perfringens enterotoxin | bacterium | 81 000 | 81 | 0.081 | ||
| Crotoxin (Brazilian rattle snake) | snake | 82 000 | 82 | 0.082 | ||
| Coastal taipan | snake | 106 000 | 106 | 0.106 | ||
| Many banded krait | snake | 108 000 | 108 | 0.108 | ||
| Black banded sea snake | snake | 111 000 | 111 | 0.111 | ||
| Beaked sea snake | snake | 112 500 | 113 | 0.113 | ||
| Congo water cobra | snake | 120 000 | 120 | 0.120 | ||
| Peninsula tiger snake | snake | 131 000 | 131 | 0.131 | ||
| Black tiger snake (Tasmania) | snake | 131 000 | 131 | 0.131 | ||
| Tiger rattler | snake | 210 000 | 210 | 0.210 | ||
| Clostridium difficile cytotoxin B | bacterium | 220 000 | 220 | 0.220 | ||
| Cholera toxin | bacterium | 250 000 | 250 | 0.250 | ||
| muscarine (Amanita muscaria = "fly agaric") | fungus | 250 000 | 250 | 0.250 | ||
| copperhead | snake | 256 000 | 256 | 0.256 | ||
| a-amanitin (Amanita phalloides "death cap" mushroom) | fungus | 327 000 | 327 | 0.327 | 1 ounce of mushroom is lethal | |
| Clostridium perfringens kappa toxin | bacterium | 1 500 000 | 1 500 | 1.500 | ||
| Mexican rattler | snake | 2 800 000 | 2 800 | 2.800 | ||
| BMAA | Cyanobacteria, Lathyrus spp | 3 000 000 | 3 000 | 3.000 | ||
| Timber rattler | snake | 3 100 000 | 3 100 | 3.100 | ||
| Anatoxin-a | cyanobacteria | 6.700 | Stevens and Krieger 1991.
Toxicon. 29(1):134-138 (in mice) |
|||
| Western rattler | snake | 18 500 000 | 18 500 | 18.500 | ||
| Nicotine (oral) | 50.000 | Petty, D.G. Comparative Oral Toxicity 2004. Aquatics 36(2):6-7. | ||||
| Caffiene (oral) | 140.000 | Petty, D.G. Comparative Oral Toxicity 2004. Aquatics 36(2):6-7. | ||||
| Capsaicin (hot sauce oral) | 161.000 | Petty, D.G. Comparative Oral Toxicity 2004. Aquatics 36(2):6-7. | ||||
| Bleach (oral) | 192.000 | Petty, D.G. Comparative Oral Toxicity 2004. Aquatics 36(2):6-7. | ||||
| Aspirin (oral) | 200.000 | Petty, D.G. Comparative Oral Toxicity 2004. Aquatics 36(2):6-7. | ||||
| Cinnamon | 275.000 | Petty, D.G. Comparative Oral Toxicity 2004. Aquatics 36(2):6-7. | ||||
| Vitamin A | 1510.000 | Petty, D.G. Comparative Oral Toxicity 2004. Aquatics 36(2):6-7. | ||||
| Vitamin C | 2000.000 | Petty, D.G. Comparative Oral Toxicity 2004. Aquatics 36(2):6-7. | ||||
| Return to PhycoKey home page | ||||||